Women | XS | S | M | L | XL |
US | 2-4 | 4-6 | 8 | 10 | - |
UK | 8 | 10 | 12 | 14 | - |
Italy | 40 | 42 | 44 | 46 | - |
France | 36 | 38 | 40 | 42 | - |
Russia | 42 | 44 | 46 | 48 | - |
Germany | 34 | 36 | 38 | 40 | - |
Australia | 8 | 10 | 12 | 14 | - |
Men | S | M | L | XL |
US | 38 | 40 | 42 | 44 |
UK | 38 | 40 | 42 | 44 |
Italy | 48 | 50 | 52 | 54 |
France | 48 | 50 | 52 | 54 |
Denmark | 48 | 50 | 52 | 54 |
Russia | 48 | 50 | 52 | 54 |
Germany | 48 | 50 | 52 | 54 |
Women | XS | S | M | L |
Chest | 32 1/2" | 34 1/2" | 36 1/2" | 38 1/2" |
Waist | 24" | 26" | 28" | 30" |
Hip | 35" | 37" | 39" | 41" |
Men | S | M | L | XL |
Chest | 38" | 40" | 42" | 44" |
Waist | 30" | 32" | 34" | 36" |
Hip | 37 1/2" | 39 1/2" | 41 1/2" | 43 1/2" |
Women | XS | S | M | L |
Chest | 83 | 88 | 93 | 98 |
Waist | 61 | 66 | 71 | 76 |
Hip | 89 | 94 | 99 | 104 |
Men | S | M | L | XL |
Chest | 97 | 102 | 107 | 112 |
Waist | 76 | 81 | 86 | 91 |
Hip | 95 | 100 | 105 | 110 |
Product Options | ||
---|---|---|
Color
| ||
Size
|
Be aware of special collections and discounts first!